Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Fosston 595 573 353 119 11 1651
Ada-Borup 340 323 216 83 30 992
Norman County East/UH 278 266 225 164 55 988
Fertile-Beltrami 224 197 220 99 37 777
Mahnomen 201 219 190 80 22 712
Win-E-Mac 247 254 176 25 0 702
Park Christian 165 157 181 87 15 605
Climax/Fisher 129 154 138 36 23 480
Bagley 133 139 126 16 15 429
Norman County West 143 143 104 25 7 422
Waubun 103 101 92 75 15 386
Lake Park-Audubon 91 81 52 0 0 224

Attack

 Team  K  E  TA  PCT  K/S
Fosston 657 233 1452 .292 7.3
Park Christian 29 0 0 .000 1.0
Ada-Borup 0 0 0 .000 0.0
Bagley 0 0 0 .000 0.0
Climax/Fisher 0 0 0 .000 0.0
Fertile-Beltrami 0 0 0 .000 0.0
Lake Park-Audubon 0 0 0 .000 0.0
Mahnomen 0 0 0 .000 0.0
Norman County East/UH 0 0 0 .000 0.0
Norman County West 0 0 0 .000 0.0
Waubun 0 0 0 .000 0.0
Win-E-Mac 0 0 0 .000 0.0

Set

 Team  A  A/S
Fosston 509 5.7
Park Christian 14 0.5
Ada-Borup 0 0.0
Bagley 0 0.0
Climax/Fisher 0 0.0
Fertile-Beltrami 0 0.0
Lake Park-Audubon 0 0.0
Mahnomen 0 0.0
Norman County East/UH 0 0.0
Norman County West 0 0.0
Waubun 0 0.0
Win-E-Mac 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Fosston 184 97 2.0 976 .901
Park Christian 5 0 0.2 0 .000
Ada-Borup 0 0 0.0 0 .000
Bagley 0 0 0.0 0 .000
Climax/Fisher 0 0 0.0 0 .000
Fertile-Beltrami 0 0 0.0 0 .000
Lake Park-Audubon 0 0 0.0 0 .000
Mahnomen 0 0 0.0 0 .000
Norman County East/UH 0 0 0.0 0 .000
Norman County West 0 0 0.0 0 .000
Waubun 0 0 0.0 0 .000
Win-E-Mac 0 0 0.0 0 .000

Defense

 Team  D  D/S
Fosston 982 10.9
Park Christian 27 0.9
Ada-Borup 0 0.0
Bagley 0 0.0
Climax/Fisher 0 0.0
Fertile-Beltrami 0 0.0
Lake Park-Audubon 0 0.0
Mahnomen 0 0.0
Norman County East/UH 0 0.0
Norman County West 0 0.0
Waubun 0 0.0
Win-E-Mac 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Fosston 59 93 21 105 1.2
Park Christian 2 0 0 2 0.1
Ada-Borup 0 0 0 0 0.0
Bagley 0 0 0 0 0.0
Climax/Fisher 0 0 0 0 0.0
Fertile-Beltrami 0 0 0 0 0.0
Lake Park-Audubon 0 0 0 0 0.0
Mahnomen 0 0 0 0 0.0
Norman County East/UH 0 0 0 0 0.0
Norman County West 0 0 0 0 0.0
Waubun 0 0 0 0 0.0
Win-E-Mac 0 0 0 0 0.0

Service Reception

General

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Fosston 220 213 226 75 11 745
Ada-Borup 224 221 166 83 30 724
Norman County East/UH 173 165 132 114 40 624
Mahnomen 176 194 168 66 10 614
Fertile-Beltrami 171 156 175 74 22 598
Park Christian 130 120 137 67 15 469
Win-E-Mac 133 147 113 25 0 418
Norman County West 109 122 92 25 7 355
Climax/Fisher 99 120 103 11 8 341
Waubun 85 83 78 75 15 336
Bagley 88 101 86 16 15 306
Lake Park-Audubon 78 60 52 0 0 190

Attack

 Team  K  E  TA  PCT  K/S
Fosston 345 103 651 .372 13.8
Park Christian 29 0 0 .000 1.2
Ada-Borup 0 0 0 .000 0.0
Bagley 0 0 0 .000 0.0
Climax/Fisher 0 0 0 .000 0.0
Fertile-Beltrami 0 0 0 .000 0.0
Lake Park-Audubon 0 0 0 .000 0.0
Mahnomen 0 0 0 .000 0.0
Norman County East/UH 0 0 0 .000 0.0
Norman County West 0 0 0 .000 0.0
Waubun 0 0 0 .000 0.0
Win-E-Mac 0 0 0 .000 0.0

Set

 Team  A  A/S
Fosston 255 10.2
Park Christian 14 0.6
Ada-Borup 0 0.0
Bagley 0 0.0
Climax/Fisher 0 0.0
Fertile-Beltrami 0 0.0
Lake Park-Audubon 0 0.0
Mahnomen 0 0.0
Norman County East/UH 0 0.0
Norman County West 0 0.0
Waubun 0 0.0
Win-E-Mac 0 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
Fosston 98 45 3.9 425 .894
Park Christian 5 0 0.2 0 .000
Ada-Borup 0 0 0.0 0 .000
Bagley 0 0 0.0 0 .000
Climax/Fisher 0 0 0.0 0 .000
Fertile-Beltrami 0 0 0.0 0 .000
Lake Park-Audubon 0 0 0.0 0 .000
Mahnomen 0 0 0.0 0 .000
Norman County East/UH 0 0 0.0 0 .000
Norman County West 0 0 0.0 0 .000
Waubun 0 0 0.0 0 .000
Win-E-Mac 0 0 0.0 0 .000

Defense

 Team  D  D/S
Fosston 507 20.3
Park Christian 27 1.1
Ada-Borup 0 0.0
Bagley 0 0.0
Climax/Fisher 0 0.0
Fertile-Beltrami 0 0.0
Lake Park-Audubon 0 0.0
Mahnomen 0 0.0
Norman County East/UH 0 0.0
Norman County West 0 0.0
Waubun 0 0.0
Win-E-Mac 0 0.0

Blocks

 Team  BS  BA  BE  BT  B/S
Fosston 13 38 0 32 1.3
Park Christian 2 0 0 2 0.1
Ada-Borup 0 0 0 0 0.0
Bagley 0 0 0 0 0.0
Climax/Fisher 0 0 0 0 0.0
Fertile-Beltrami 0 0 0 0 0.0
Lake Park-Audubon 0 0 0 0 0.0
Mahnomen 0 0 0 0 0.0
Norman County East/UH 0 0 0 0 0.0
Norman County West 0 0 0 0 0.0
Waubun 0 0 0 0 0.0
Win-E-Mac 0 0 0 0 0.0

Service Reception

General